SATs Solar Plant (3900 kW AC / 4640 kWp DC)
LIVE | Next refresh in 45s | | Last updated: —

Device Communication Status & Outage Lifecycle

Field device communication availability, freshness timeouts, outage lifecycle, and SLA uptime percentages.
Device ID Device Name Device Type Current Status Last Contact 24h Uptime (%) Data Quality
INV-01 Inverter 01 Solar Inverter Online 2026-11-05 04:54:03 99.8% Valid
INV-02 Inverter 02 Solar Inverter Online 2026-11-05 04:54:03 99.8% Valid
INV-03 Inverter 03 Solar Inverter Online 2026-11-05 04:54:03 99.8% Valid
INV-04 Inverter 04 Solar Inverter Online 2026-11-05 04:54:04 99.8% Valid
INV-05 Inverter 05 Solar Inverter Online 2026-11-05 04:54:04 99.8% Valid
INV-06 Inverter 06 Solar Inverter Online 2026-11-05 04:54:04 99.8% Valid
INV-07 Inverter 07 Solar Inverter Online 2026-11-05 04:54:04 99.8% Valid
INV-08 Inverter 08 Solar Inverter Online 2026-11-05 04:54:05 99.8% Valid
INV-09 Inverter 09 Solar Inverter Online 2026-11-05 04:54:05 99.8% Valid
INV-10 Inverter 10 Solar Inverter Online 2026-11-05 04:54:05 99.8% Valid
INV-11 Inverter 11 Solar Inverter Online 2026-11-05 04:54:06 99.8% Valid
INV-12 Inverter 12 Solar Inverter Online 2026-11-05 04:54:06 99.8% Valid
INV-13 Inverter 13 Solar Inverter Online 2026-11-05 04:54:06 99.8% Valid
MFM-LT LT Meter Multi-Function Meter (MFM) Online 2026-11-05 04:54:31 99.8% Valid
MFM-OUT Outgoing MFM (Main Export/Import) Multi-Function Meter (MFM) Online 2026-11-05 04:54:31 99.8% Valid
WMS-01 Weather Monitoring Station Weather Monitoring Station (WMS) Online 2026-11-05 04:54:07 99.8% Valid